Owners
HARVEY LARRY A & NANCY C REV TRUSTHARVEY NANCY C TRUSTEE
96251 BAY VIEW DR
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 96251 BAY VIEW DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 46 |
| Township | 3N |
| Range | 28 |
| Subdivision | OYSTR BY #4 PBK6-24 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WX: WIDOW (196.202) (100%) |
Short Legal
LOT 14OYSTER BAY #4 PB 6/24
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $212,500 | $225,000 |
| (+) Improved Value | $776,829 | $810,281 |
| (=) Market Value | $989,329 | $1,035,281 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $289,123 | $314,769 |
| (=) School Assessed Value | $700,206 | $720,512 |
| County Assessed Value | $700,206 | $720,512 |
| (-) School Exemptions | $30,000 | $30,000 |
| (-) Non-school Exemptions | $55,000 | $55,722 |
| (=) School Taxable Value *** | $670,206 | $690,512 |
| (=) County Taxable Value | $645,206 | $664,790 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2021-07-28 | 2487/0925 | $100 | WD | U | I | HARVEY LARRY A & NANCY C | HARVEY LARRY & NANCY REVOCABLE TRUST |
| 2005-09-28 | 1353/1688 | $345,000 | WD | Q | V | SALTMARSH ERNEST O III | HARVEY LARRY A & NANCY C |
| 2004-06-09 | 1236/1325 | $230,000 | WD | Q | V | REICHERT SAMUEL W & MARGARET L | SALTMARSH ERNEST O III |
| 2000-04-14 | 0928/1242 | $130,000 | WD | Q | V | CORPENING JOSEPH D & JEAN S | REICHERT SAMUEL W & MARGARET L |
| 1996-05-03 | 0758/1649 | $100,000 | WD | Q | V | NATIVE WOODLAND PROPERTIES INC | CORPENING JOSEPH D & JEAN S |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 6291 | 3907 | 4.00 | 3.50 | WD FR STUC | AIR DUCTED | CENTRAL | 2007 |